📊 Key National Statistics
-
Median Existing Home Price: $403,700, up 2.7% YoY.
-
Average Home Value: $367,711, up 1.4% YoY.
-
Median Sales Price (Q1 2025): $416,900, down 2.3% from Q1 2024.
-
Projected Annual Growth (2025): Between 3.0% and 3.5%. businessinsider.com + marketwatch.com
📈 Top Markets with Highest YoY Price Growth
| City/State | YoY Growth | Median Home Price |
|---|---|---|
| Miami, FL | +9.4% | $450,000 |
| Austin, TX | +7.2% | $420,000 |
| Charlotte, NC | +6.8% | $385,000 |
| San Diego, CA | +6.3% | $910,000 |
| Tampa, FL | +5.7% | $400,000 |
| Buffalo, NY | +5.5% | $250,000 |
| Cleveland, OH | +5.3% | $210,000 |
| Providence, RI | +5.2% | $350,000 |
| New York, NY | +4.8% | $737,000 |
| Hartford, CT | +4.7% | $320,000 |
📉 Markets Experiencing YoY Price Declines
| City/State | YoY Decline | Median Home Price |
|---|---|---|
| Austin, TX | -4.6% | $400,000 |
| Tampa, FL | -4.5% | $390,000 |
| San Antonio, TX | -2.7% | $308,000 |
| Phoenix, AZ | -2.5% | $428,000 |
| Dallas, TX | -2.4% | $345,000 |
| Boise, ID | -3.1% | $375,000 |
| Salt Lake City, UT | -1.8% | $450,000 |
| Las Vegas, NV | -1.2% | $400,000 |
| Jacksonville, FL | -1.5% | $350,000 |
| Orlando, FL | -1.4% | $360,000 |
🗺️ Regional Highlights
-
Northeast & Midwest: Markets like Buffalo, Cleveland, and Providence are seeing strong growth due to affordability and limited inventory.
-
South: Cities such as Miami and Charlotte continue to experience robust demand, driving up prices.
-
West: Areas like San Diego are witnessing price increases, while others like Austin and Phoenix are seeing declines due to overvaluation and increased inventory.
🔍 Factors Influencing Price Trends
-
Mortgage Rates: Elevated rates around 6.7% are impacting affordability.
-
Inventory Levels: Increased listings in some regions are easing price pressures.
Economic Conditions: Job growth and migration patterns continue to influence regional demand.