Understanding how long homes stay on the market is crucial for buyers, sellers, and real estate professionals. In 2025, the average days on market (DOM) varies significantly across the United States, reflecting regional demand, inventory levels, and economic factors.
🏠 National Overview
-
Median DOM: 50 days (April 2025), up 4 days from the previous year.
-
Average DOM: 117 days; Median DOM: 77 days.
-
Average Home Value: $367,711, up 1.4% year-over-year.
HousingWire
🔥 Top 10 Fastest-Selling Cities
| Rank | City | Median DOM | Median Home Price | Months of Inventory |
|---|---|---|---|---|
| 1 | Grand Rapids, MI | 13 days | $334,000 | 1.3 |
| 2 | Buffalo, NY | 14 days | $250,000 | 1.5 |
| 3 | Seattle, WA | 15 days | $823,000 | 1.8 |
| 4 | San Jose, CA | 16 days | $1.5 million | 1.3 |
| 5 | Richmond, VA | 18 days | $385,000 | 1.6 |
| 6 | Boston, MA | 21 days | $716,000 | 1.8 |
| 7 | Indianapolis, IN | 21 days | $301,000 | 1.9 |
| 8 | Sacramento, CA | 23 days | $500,000 | 2.1 |
| 9 | Albany, NY | 25 days | $330,000 | 2.0 |
| 10 | Nassau County, NY | 26 days | $650,000 | 2.1 |
Note: Data compiled from various sources including Realtor.com and Clever Real Estate.
🧊 Top 10 Slowest-Selling Cities
| Rank | City | Median DOM | Median Home Price | Months of Inventory |
|---|---|---|---|---|
| 1 | Boerne, TX | 84 days | $537,500 | 4.5 |
| 2 | Jacksonville, FL | 63 days | $350,000 | 4.2 |
| 3 | San Antonio, TX | 62 days | $308,000 | 4.5 |
| 4 | Birmingham, AL | 57 days | $286,000 | 3.5 |
| 5 | Nashville, TN | 56 days | $385,000 | 3.5 |
| 6 | Pittsburgh, PA | 55 days | $275,000 | 3.4 |
| 7 | New York, NY | 55 days | $737,000 | 4.3 |
| 8 | Phoenix, AZ | 54 days | $428,000 | 3.5 |
| 9 | Chicago, IL | 53 days | $345,000 | 3.2 |
| 10 | Miami, FL | 52 days | $450,000 | 3.1 |
Note: Data compiled from various sources including Realtor.com and Clever Real Estate.
📈 Factors Influencing DOM
-
Inventory Levels: Lower inventory often leads to faster sales.
-
Pricing Strategies: Homes priced competitively tend to sell quicker.
-
Economic Conditions: Interest rates and employment rates impact buyer activity.
-
Seasonality: Spring and summer months typically see faster sales.
Axios
Clever Real Estate